To help you make informed decisions, we want you have the knowledge you need concerning business continuity and resiliency. The resources we’ve gathered here are designed to provide technical and/or background information related to OpsPlanner™ and/or to business continuity and resiliency.
To get started click on any of the links below:
Regulatory
Keep up to date with the latest regulatory news affecting Business Continuity and Disaster Recovery on the Federal, State and Local levels. Find regulatory information that is relevant to your business recovery strategy.
Federal
Department of Homeland Security | www.dhs.gov |
National Communications System | www.ncs.gov/ |
The Office for Domestic Preparedness | www.ojp.usdoj.gov/odp/ |
Office of Infrastructure Protection Center | http://www.dhs.gov/office-infrastructure-protection |
Federal Emergency Management Agency | www.fema.gov |
Securities and Exchange Commission | www.sec.gov |
United States Congress – Congressional Bills | thomas.loc.gov |
Code of Federal Regulations | www.access.gpo.gov/nara/cfr/ |
State and Local
Information on all U.S. states and possessions | www.statelocalgov.net |
Small Business Administration Legal and Regulatory Information | www.businesslaw.gov |
Business Continuity and Disaster Recovery
Our consultants continually monitor changes on the business continuity planning landscape to provide the latest information to our clients. Below is a list of web sites for your use. Bookmark this page to stay up to date with Best Practices and other information in this field!
Organizations/Publications
Association of Contingency Planners | www.acp-international.com |
Business Continuity Institute | www.thebci.org |
Business Continuity Planners Association | www.bcpa.org |
Business Recovery Managers Association | www.brma.com |
Contingency Planning Exchange | www.cpeworld.org |
Disaster Recovery Information Exchange | www.drie.org |
Disaster Recovery Institute International | www.drii.org |
Continuity Insights | www.continuityinsights.com |
Disaster Recovery Journal | www.drj.com |
Homeland Security Studies & Analysis Institute | www.homelandsecurity.org |
Canadian Centre for Emergency Preparedness | http://www.ceep.ca/ |
Chief Security Officer Online | www.csoonline.com |
Information Security
National Institute of Standards and Technology Computer Services Resource Center | http://csrc.nist.gov |
The SANS Institute | www.sans.org |
Federal Resources
DoD News About the War on Terrorism | www.dod.mil |
Centers for Disease Control and Prevention | www.cdc.gov |
CDC’s Emergency Preparedness and Response Website | www.cdcemp.gov |
Dept. of Health & Human Services | http://www.phe.gov/preparedness |
Federal Citizen Information Center | www.pueblo.gsa.gov |
U.S. Government Web Portal | www.firstgov.gov |
National Response Center | www.nrc.uscg.mil |
DHS Resources for Citizens | www.ready.gov |
Interactive Weather Information Network | http://www.nws.noaa.gov/view/nationalwarnings.php |
National Weather Service | www.nws.noaa.gov |
U.S. Computer Emergency Readiness Team | www.us-cert.gov |
State Emergency Management Services
Information Resources
The Weather Channel | http://www.weather.com |
Cable News Network | www.cnn.com |
American Red Cross | www.redcross.org |
The Salvation Army | www1.salvationarmy.org |
National Emergency Management Association | www.nemaweb.org |